Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 1% w/w |
| Pack Size | 20 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | LULICONAZOLE 1.0% W/W CREAM 20 GM |
| Usage Area | Skin |
| Packaging Size | 20 gm |
| Manufacturer | SHIVAM |
| Usage/Application | Clinical |
| Brand | AUS-LUI OINT |
| Drug Name | LULICONAZOLE 1.0% W/W CREAM 20 GM |
| Expiry Date | 10/24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg+10 mg |
| Form | capsule |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Packaging Size | POLY-PACK 10*10 |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Composition | OMEPRAZOLE 20 mg + DOMPERIDONE 10 mg CAPSULES |
| Brand Name | QMISAR-D |
| Manufacturer | ULTRA |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Brand | QMISAR -D CAP |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Size | 10*10 |
| Packaging Type | BLISTER |
| Brand | SARTOFA-5 TAB |
| Manufacturer | LOGOS PHARMA |
| Form | Tablet |
| Composition | TOFACITINIB-5 MG |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 20 mg |
| Packaging Size | 100 TABLETS |
| Pack Size | 10 tablets |
| Medicine Strength | 20 MG |
| Brand | VOMIZIN FORTE TAB |
| Usage | Morning Sickness, Insomnia, Nausea |
| Packaging Type | Alu Alu |
| Composition | DOXYLAMINE SUCCINATE 20 MG, PYRIDOXINE HYDROCHLORIDE 20 MG & FOLIC ACID 5 MG |
| Manufacturer | J.M |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Additional Information: