Product Details:
| Minimum Order Quantity | 10 Box |
| Betahistine Strength | 16 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Pack Type | Alu Alu Pack |
| Route | Oral |
| Usage/Application | Commerical |
| Packaging Size | ALU ALU 10*10 |
| Packaging Type | ALU ALU |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Brand | BETARIDE-16 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Treatment | Sneezing And Runny Nose |
| Syrup Type | Suspension |
| Composition | Levocetrizine Hcl 2.5mg+Montelukast |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Manufacturer | Saphrix Life Sciences |
| Pack Size | 60 ml |
| Brand | SARTRON-M SYP |
| Also gives | PCD Pharma |
| Packaging Size | 60ML |
| Packaging Type | 60 ML |
| Drug Name | LEVOCETRIZINE 2.5MG+MONTELUKAST4 |
| Dose | LEVOCETRIZINE 2.5MG+MONTELUKAST 4 MG SYP |
| Dosage Form | Syrup |
| Generic Name | Levocetirizine |
| Company | SARCOMA REMEDIES PVT LTD. |
| Bottle Type | PLASTIC AMBER PACK |
| Gender | CHILD |
| Bottle Material | PLASTIC |
| Country of Origin | Made in India |
| MOQ | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Business Role | Distributor |
| Product Segment | Critical Care, OTC & FMCG, Oncology, Ayurvedic, Allopathic, Nutraceuticals |
| Coverage Area | Pan India |
| Strength | 625 mg |
| Brand | SARVOXY CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Client Type | PCD Franchise, Retail Chemist, Institutional, Hospital, Clinic, Government Supply |
| Annual Turnover | ₹1–5 crore |
| Form | Tablets |
| Brand Name | Sarvoxy CV |
| Packaging type | Strip |
| Composition | AMOXYCILLIN 500MG CLAVULANIC ACID 125MG |
| Pack Size | 6 tablets |
| Also Gives | PCD Pharma |
| Usage | Human |
| Manufacturer | SARCOMA REMEDIES PVT LTD |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
| Prescription/Non prescription | Prescription |
| MINI ORDER QTY | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40mg |
| Brand | SARCOSTAT-40 |
| Usage | Chronic Gout |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Form | Tablet |
| Packaging Size | 10*10 ALU ALU |
| Packaging Type | 10*10 |
| Brand Name | SARCOSTAT 40 |
| Dose | 40 mg |
| Also gives | PCD Pharma |
| Composition | FEBUXOSTAT 40 MG TAB |
| Prescription/Non prescription | Prescription |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Delivery Time | Within a Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Form | Capsule |
| Usage/Application | Hospital |
| Brand | OXALOBE |
| Packaging Type | 10*10 ALU ALU |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Prescription | Yes |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Lycopene Strength | 2000 mcg |
| With Vitamins | With Vitamins |
| Grade Standard | Medicine Grade |
| Manufacturer | ULTRA |
| Pack Size | 100 TABLETS |
| Packaging Type | BLISTER |
| Treatment Type | Allopathic |
| Usage | General Health, Antioxidant |
| Flavour | NO FLAVOUR |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Composition | YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPH |
| Strength | YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPH |
| Packaging Size | 10x10 |
| Brand | LICBATE-LY |
| Medicine Type | Allopathic |
| Certification | GMP |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Dose | 2000 MCG |
| Medicine Color | RED |
| MOQ | 10 BOXES |
LICBATE-LY CAP(YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPHATE 1.5MG+BETA CAROTENE 10MG+SELENIUM DIOXIDE MONOHYDRATE 25MCH. & CYANOCOBALAMIN 2.5 MCG S.G CAP)
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | Lactulose |
| Strength | 1 Billion CFU |
| Form | SACHET |
| Flavour | Orange |
| Pack Size | 1.5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Composition | PRE-PRO BIOTIC SACHET |
| Brand | SARBIOTIC SACHET |
| Packaging Size | 20*1 1.5 GM SACHET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose | 25 mg |
| Strength | 25 mg |
| Brand | YOXYZINE-25 TAB |
| Composition | HYDROXIZINE 25 MG TAB |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 10*10 ALU ALU |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dosage Form | Capsule |
| Form | CAPSULE |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Brand | Serdoxy -LB |
| Usage/Application | Clinical |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Key Ingredients | Phenylephrine + Paracetamol + CPM |
| Packaging Size | 10*10 |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Usage | Commercial, Clinical |
| Brand | SI-COLD PLUS TAB |
| Packaging Type | Blister |
| Dose | DIPHENYRAMINE 25MG +PCM 325MG+PHENYLPHRINE HCL5MG CAFFEINE 30 MG |
| Composition | Phenylephrine Hcl |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 160 mg |
| Brand | SHARMEGA 160 |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Brand Name | SHARMEGA -160 |
| Prescription/Non prescription | Prescription |
| Manufacturer | STEPAN LIFESCIENCES |
| Shelf life | 2 YEARS |
| Composition | MEGESTROL ACETATE 160 MG TAB |
| Packaging Size | 3*1*10 |
| Deals in | PCD Pharma |
| Treatment | BREST CANCER |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | SARGUT 550 |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Uncoated |
| Prescription Type | Prescription |
| Packaging Type | Alu-Alu |
| Quantity Unit | Box |
| Quantity | 10 |
| Country of Origin | Made in India |
| MINI ORDER QTY | 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 MG |
| Brand | SARTRON-5 |
| Usage/Application | Clinic |
| Composition | LEVOCETRIZINE 5MG |
| Prescription Type | Prescription |
| Packaging Type | ALU-ALU 10*10 |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Prescription/Non prescription | Prescription |
| Brand Name | SARTRON-5 |
| Form | Tablets |
| Also gives | PCD Pharma |
| Manufacturer | MAGNUS BIOTECH |
| Dosage (Milligram) | 5 mg |
| Product Type | API |
| Drug Name | LEVOCETRIZINE 5MG |
| Country of Origin | Made in India |
| Packaging Size | 10x10 |
| MINI ORDER QTY | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Pcd Brand |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Form | CAPSULES |
| Packaging Size | 10*10 CAPSULES |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | SCYTHIAN HEALTHCARE |
| Shelf life | 2 YEARS |
| Company | SARCOMA REMEDIES PVT LTD. |
| Composition | Gabapentin Capsules 300mg |
| Country of Origin | Made in India |
| MOQ | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Delivery Time | Immediate |
| Packaging Size | 200 ML |
| Also Serves In | PAN India |
| Certification | FSSAI, WHO, ISO |
| Packaging Type | 200 ML |
| Investment Budget | UP TO 25K |
| Product Range | ABOVE 200 PRODUCTS |
| Form of Medicine | Syrup |
| Therapy Segment | Liver Care |
| Medicine Type | Ayurvedic |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Usage/Application | Clinical |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Strength | 40 mg |
| Manufacturer | MEDISHRI |
| Brand | SARCOZOLE 40 MG TAB |
| Packaging type | Alu Alu |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Treatment | GASTRO..PPI |
| Composition | ESOMEPRAZOLE 40 MG TAB |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10*10 ALU ALU |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Vitamin D3 Strength | 600 IU |
| Flavour | Orange |
| Sachet Size | 5 g |
| Composition | Cholecalciferol 60000 IU/gm |
| Pack Size | Pack of 20 Sachet |
| Sugar Content | Sugar Free |
| Additives | CARBOHYDRATES |
| Packaging Size | PACK OF 20 |
| Drug Compositions | Cholecalciferol 60000 IU/GM Granules Sachet |
| Brand Name | CIRVEF-D3 SACHET |
| Manufacturer | BIOGENETICA |
| Brand | CIRVEF-D3 SACHTE |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Type | Sachet |
| Quantity Unit | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | CIRVONAC P |
| Manufacturer | ULTRA |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Composition | ACECLOFENAC100 MG PARACETAMOL 325 MG |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage | Hospital,Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 250 mg |
| With zinc | 7.5 mg |
| Usage | Joint care, Bone health, Calcium supplement |
| Brand type | PCD brand |
| Pack Size | 1*10 Capsules |
| Composition | Calcitriol Calcium Carbonate Zinc Soft Gelatin capsules |
| Brand | CIUMNATE |
| Manufacturer | DR.SMITH BIOTECH |
| Usage/Application | Clinical |
| Packaging Type | Blister |
| Pack Type | Strips |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | SARBLIST 20 |
| Packaging Type | Box |
| Usage | Allergic Rhinitis |
| Prescription Type | Prescription |
| Manufacturer | ULTRA DRUG |
| Shelf Life | 24 Months |
| Brand Name | SARBLIST-20 TAB |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| BILASTINE 20 MG (SARBLIST-20 TAB) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Usage | Antioxidant |
| Pack Size | 10 tablets |
| Form | Tablets |
| Brand | ACEKINECTICS |
| Packaging Type | TABLETS |
| Prescription Type | Rx Only |
| Composition | L Glutathione Vit C Alpha Lipoic Acid,GRAPE SEED EXTRACT, VITAMIN C & VITAMIN E TABLETS |
| Packaging Size | 10*1*10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Dispersible Tablet |
| Pack Type | Box |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Brand | CEFPOBEST 100 TAB |
| Manufactured By | J.M LAB |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Medicine Type | Tablet |
| Composition | L-Carnitine L-Tartrate 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5mg |
| Treatment | Nutritional Supplement |
| Strength | 1500 mg |
| Brand | SARVIT-LC TAB |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer | J.M LABORATRIES |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Amino Type | Single Amino |
| Form | Capsules |
| Packaging Size | 100 CAP |
| Application | Sports Nutrition |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Flavour | Unflavoured |
| Grade Standard | Food Grade |
| Drug Composition | ESSENTIAL MINERALS,AMINO ACIDS AND VITAMIN WITH NATURAL EXTRACTS CAP |
| Brand Name | ABECULE-G |
| Manufacturer | AVALON |
| Prescription/Non-Prescription | Prescription |
| Usages | To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Packed |
| Pack Size | 100 g |
| Laxative Type | Stimulant |
| Packing Size | 100GM, 100 gm |
| Key Herb | Isabgol |
| Flavour | Herbal |
| Shelf Life | 24 months |
| Cultivation Type | Organic |
| Packaging Type | Plastic Box |
| Brand | AUXITAL HUSK |
| Country of Origin | Made in India |
| MINI ORDER QTY | 50 PIECE |
Additional Information: