Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 160 mg |
| Pack Type | Box |
| Brand Name | SHARMEGA -160 |
| Manufacturer | STEPAN LIFESCIENCES |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Composition | MEGESTROL ACETATE 160 MG TAB |
| Brand | SHARMEGA 160 |
| Packaging Size | 3*1*10 |
| Form | Tablet |
| Deals in | PCD Pharma |
| Treatment | BREST CANCER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | SACHET |
| Shelf life | 18 MONTHS |
| Prescription/Non prescription | Prescription |
| Composition | PRE-PRO BIOTIC SACHET |
| Brand | SARBIOTIC SACHET |
| Packaging Size | 20*1 1.5 GM SACHET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 625 mg |
| Manufacturer | SARCOMA REMEDIES PVT LTD |
| Form | Tablets |
| Packaging type | Strip |
| Brand | SARVOXY CV |
| Composition | AMOXYCILLIN 500MG CLAVULANIC ACID 125MG |
| Brand Name | Sarvoxy CV |
| Also Gives | PCD Pharma |
| Type Of Medicines | Allopathic |
| Prescription/Non prescription | Prescription |
| MINI ORDER QTY | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Segment Type | General Range |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Within a Month |
| Form | Capsule |
| Usage/Application | Hospital |
| Brand | OXALOBE |
| Packaging Type | 10*10 ALU ALU |
| Prescription | Yes |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Segment Type | General Range |
| Strength | 40mg |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Brand | SARCOSTAT-40 |
| Packaging Size | 10*10 ALU ALU |
| Packaging Type | 10*10 |
| Brand Name | SARCOSTAT 40 |
| Dose | 40 mg |
| Also gives | PCD Pharma |
| Composition | FEBUXOSTAT 40 MG TAB |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 MG |
| Usage/Application | Clinic |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Composition | LEVOCETRIZINE 5MG |
| Brand | SARTRON-5 |
| Prescription/Non prescription | Prescription |
| Brand Name | SARTRON-5 |
| Form | Tablets |
| Manufacturer | MAGNUS BIOTECH |
| Dosage (Milligram) | 5 mg |
| Packaging Type | ALU-ALU 10*10 |
| Drug Name | LEVOCETRIZINE 5MG |
| Also gives | PCD Pharma |
| Product Type | API |
| Country of Origin | Made in India |
| Packaging Size | 10x10 |
| MINI ORDER QTY | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Quantity | 10 |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| MINI ORDER QTY | 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Form | Tablet |
| Brand | SARCOZOLE 40 MG TAB |
| Prescription/Non prescription | Prescription |
| Treatment | GASTRO..PPI |
| Composition | ESOMEPRAZOLE 40 MG TAB |
| Packaging Size | 10*10 ALU ALU |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | MEDISHRI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | Pack of 20 Sachet |
| Composition | Cholecalciferol 60000 IU/gm |
| Packaging Size | PACK OF 20 |
| Drug Compositions | Cholecalciferol 60000 IU/GM Granules Sachet |
| Brand Name | CIRVEF-D3 SACHET |
| Manufacturer | BIOGENETICA |
| Usages | To treat vitamin D deficiency |
| Brand | CIRVEF-D3 SACHTE |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Type | Sachet |
| Quantity Unit | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 |
| Dose | DIPHENYRAMINE 25MG +PCM 325MG+PHENYLPHRINE HCL5MG CAFFEINE 30 MG |
| Composition | Phenylephrine Hcl |
| Also Gives | PCD Pharma Franchise |
| Usage | Commercial, Clinical |
| Brand | SI-COLD PLUS TAB |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | Serdoxy -LB |
| Prescription/Non prescription | Prescription |
| Form | CAPSULE |
| Usage/Application | Clinical |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Brand | CIRVONAC P |
| Manufacturer | ULTRA |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Composition | ACECLOFENAC100 MG PARACETAMOL 325 MG |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage | Hospital,Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10x10 |
| Grade Standard | Medicine Grade |
| Packaging Type | BLISTER |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Manufacturer | ULTRA |
| Composition | YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPH |
| Strength | YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPH |
| Brand | LICBATE-LY |
| Medicine Type | Allopathic |
| Certification | GMP |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Dose | 2000 MCG |
| Medicine Color | RED |
| MOQ | 10 BOXES |
LICBATE-LY CAP(YCOPENE 2000 MCG+PYRIDOXINE HCL 1.5MG+NIACINAMIDE 25MG+ZINC 7.5MG+COPPER SULPHAE 1MG+MANGANESE SULPHATE 1.5MG+BETA CAROTENE 10MG+SELENIUM DIOXIDE MONOHYDRATE 25MCH. & CYANOCOBALAMIN 2.5 MCG S.G CAP)
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Pcd Brand |
| Form | CAPSULES |
| Packaging Size | 10*10 CAPSULES |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | SCYTHIAN HEALTHCARE |
| Shelf life | 2 YEARS |
| Company | SARCOMA REMEDIES PVT LTD. |
| Composition | Gabapentin Capsules 300mg |
| Country of Origin | Made in India |
| MOQ | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Therapy Segment | Liver Care |
| Product Range | ABOVE 200 PRODUCTS |
| Investment Budget | UP TO 25K |
| Delivery Time | Immediate |
| Packaging Size | 200 ML |
| Certification | ISO, WHO, FSSAI |
| Packaging Type | 200 ML |
| Form of Medicine | Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Medicine Type | Ayurvedic |
| Usage/Application | Clinical |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Amino Type | Single Amino |
| Form | Capsules |
| Packaging Size | 100 CAP |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Prescription/Non-Prescription | Prescription |
| Drug Composition | ESSENTIAL MINERALS,AMINO ACIDS AND VITAMIN WITH NATURAL EXTRACTS CAP |
| Brand Name | ABECULE-G |
| Manufacturer | AVALON |
| Usages | To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose | 25 mg |
| Strength | 25 mg |
| Brand | YOXYZINE-25 TAB |
| Composition | HYDROXIZINE 25 MG TAB |
| Packaging Size | 10*10 ALU ALU |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 250 mg |
| Pack Type | Strips |
| Packaging Type | Blister |
| Pack Size | 1*10 Capsules |
| Composition | Calcitriol Calcium Carbonate Zinc Soft Gelatin capsules |
| Brand | CIUMNATE |
| Manufacturer | DR.SMITH BIOTECH |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Form | Tablets |
| Composition | L Glutathione Vit C Alpha Lipoic Acid,GRAPE SEED EXTRACT, VITAMIN C & VITAMIN E TABLETS |
| Packaging Size | 10*1*10 |
| Packaging Type | TABLETS |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Medicine Type | Tablet |
| Composition | L-Carnitine L-Tartrate 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5mg |
| Treatment | Nutritional Supplement |
| Strength | 1500 mg |
| Brand | SARVIT-LC TAB |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer | J.M LABORATRIES |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 60ML |
| Usage/Application | Hospital |
| Dosage Form | Syrup |
| Generic Name | Levocetirizine |
| Brand | SARTRON-M SYP |
| Composition | Levocetrizine Hcl 2.5mg+Montelukast |
| Packaging Type | 60 ML |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Drug Name | LEVOCETRIZINE 2.5MG+MONTELUKAST4 |
| Dose | LEVOCETRIZINE 2.5MG+MONTELUKAST 4 MG SYP |
| Company | SARCOMA REMEDIES PVT LTD. |
| Bottle Type | PLASTIC AMBER PACK |
| Gender | CHILD |
| Bottle Material | PLASTIC |
| Country of Origin | Made in India |
| MOQ | 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | SARBLIST-20 TAB |
| Manufacturer | ULTRA DRUG |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| BILASTINE 20 MG (SARBLIST-20 TAB) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Usage/Application | Commerical |
| Packaging Size | ALU ALU 10*10 |
| Packaging Type | ALU ALU |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Brand | BETARIDE-16 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packing Size | 100GM, 100 gm |
| Packaging Type | Plastic Box |
| Form | Packed |
| Cultivation Type | Organic |
| Brand | AUXITAL HUSK |
| Country of Origin | Made in India |
| MINI ORDER QTY | 50 PIECE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Composition | Cefpodoxime Proxetil |
| Pack Type | Box |
| Brand | CEFPOBEST 100 TAB |
| Manufactured By | J.M LAB |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information: