Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 1 gm |
| Form | Injection |
| Brand | Enniropenem |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial + WFI |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Prescription Required | Prescription |
| Medicine Type | Allopathic |
| Drug Name | Meropenem Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Solution |
Product Details:
| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO, DCGI |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Form of Medicine | Drops, Ointments, Capsule, Injection, Syrup, Sachets, Protein Powder, Tablet |
| Segment Type | General Range, Paediatric, Acute Segment, Chronic Segment, Cardiac Diabetic, Neuro Psychiatry, Derma, Multispeciality, Gynae |
| Promotional Material | Working Bag, Notepads, Diaries, Pens, Writing Pads, Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | UPTO 200 |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antibiotics, Orthopedic, Ophthalmic, Anti Cancer, Cardio Diabetic, Gastrointestinal, Neurological, Gynaecology |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 40 mg |
| Packaging Type | Vial |
| Packaging Size | VIAL SINGLE |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Composition | PANTOPRAZOLE 40 MG |
| Brand | PAVONAK-IV |
| Doses | 40 mg |
| Form | Injection |
| Injectable Form | Solution |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Usage | Clinical, Hospital |
| MINI ORDER QTY | 50 TO 100 PCS |
| MOQ | 100 AMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 1500 mcg/ml |
| Strength | 1500mcg |
| Pack Size | 1 x 2 ml |
| With B Complex | No |
| With Lidocaine | No |
| Route | IM |
| Packaging Size | 1x2 ml |
| Form | Injection |
| Injectable Form | Solution |
| Prescription/Non prescription | Prescription |
| Composition | METHYLCOBALAMIN 1500 MCG |
| Certification | GMP Certified |
| Brand | SARCOBAMIN 1500 MCG |
| Manufacturer | ULTRA |
| Also Gives | PCD Pharma |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Packaging Type | Ampoule |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Strength | 75 mg/ml |
| Pack Size | 2 ml |
| Form | Injection |
| Pack Type | Ampoule |
| Manufacturer | MAHADEV |
| Packaging Size | 1*3 |
| Composition | ALPHA - BETA ARTEETHER 150MG/2M |
| Injection Route | IM |
| Application | Severe Malaria |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma |
| Brand | S-ETHER |
| Country of Origin | Made in India |
| Injection Site | Intramuscular |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 1.5 g |
| Pack Size | 1 Vial + WFI |
| Packaging Size | 1x1 |
| Brand | SILOXSIL- S 1500 |
| Composition Ratio | 1:1 |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Composition | CEFOPERAZONE 1000MG + SULBACTAM 500MG |
| Medicine Type | Injection |
| Also gives | PCD Pharma Franchise |
| Dose/Strength | 1.5 gm |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Dose | CEFOPERAZONE 1000MG + SULBACTAM 500MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Methylcobalamin Strength | 1000 mcg/ml |
| Strength | 1000mcg |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IV/IM |
| Packaging Size | 5x2 ml |
| Form | Injection |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Composition | MECOBALAMIN 1000MCG+NIACINAMIDE 100MG+ PYRIDOXINE HCL100MG (2 ML) |
| Brand | SAR COBAMIN 1000 |
| Certification | GMP Certified |
| Manufacturer | ROMA |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| MINI ORDER QTY | 100 PCS OR 10 BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Form | Injection |
| Delivery Time | Within a Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Brand | S-ARTE-60 |
| Composition | ARTESUNATE 60 MG INJ |
| Product Range | Above 200 Products |
| Form Of Medicine | INJECTION |
| Investment Budget | Up to ₹25k |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 10 mg/5 ml |
| Sugar content | Sugar free |
| Pack Type | Bottle |
| Flavour | Unflavoured |
| Prescription/Non prescription | Prescription |
| Composition | LIQUID PARAFIN 1.25ML+MILK OF MAGNESIA 3.75ML+SODIUM PICOSULPHATE 3.33MG(SUGAR FREE) SUSP |
| Brand | MEEFIN |
| Also Gives | PCD Pharma Franchise |
| Form | Syrup |
| Country of Origin | Made in India |
| MINI ORDER QTY | 10 TO 50 BOTTELS |
| Pack Size | 170 ml |
| Packaging Size | 100 ML |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | GLOPINDIN |
| Strength | 600 mg |
| Form | Lyophilized Powder |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening |
| Manufacturer | OXNORD |
| Injection Routes | Intramuscular (IM), Intravenous (IV) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 8 mg/4ml |
| Pack size | 4 ml |
| Brand | TOLOXY INJ |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Rx only |
| Manufacturer | PACE |
| Prescription/Non prescription | Prescription |
| Composition | ONDANSETRON HYDROCHLORIDE INJ I.P 8MG/4ML |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information: