Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 0.1% w/w |
| Packaging Size | 20 gm |
| Pack size | 20 g |
| Steroid type | Steroid combo |
| Form | Cream |
| Application area | Face, Skin |
| Brand type | Branded |
| Brand | MOMI SHINE CREAM |
| Manufacturer | ULTRA |
| Country of Origin | Made in India |
| MOQ | 50 PC |
| AMOUNT | 1000 RS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 65 MG |
| Dosage Form | Capsule |
| Brand | SARCOMA REMEDIES |
| Pack Size | 10 tablets |
| Packing Type | Alu alu |
| Shelf Life | 24 MONTHS |
| Packaging Size | 10*10 ALU ALU |
| Composition | ITRACONAZOLE 65MG CAP WITH SUPER BIOAVAILABLE TECHNOLOGY |
| Manufacturer | LOGOS PHARMA |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Form | Foam |
| Packaging Size | 60ml |
| Skin Type | ALL SKIN |
| Concern | Acne & Pimples, Skin Brightening, Gentle Cleansing |
| Brand | SARCOMA |
| Pack Type | Pump Bottle |
| Third Party Manufacturing | Yes |
| Pack Size | 60 ml |
| Packaging Type | Pump Bottle |
| Shelf Life | 24 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
| Ingredient | Aloe Vera |
| Key Ingredients | Salicylic acid |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | SARCOMA REMEDIES |
| Aceclofenac Strength | 100 mg |
| Trypsin Chymotrypsin | 50000 AU |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Trypsin Chymotrypsin 50000AU |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | TRIPSAR A TAB |
| Manufacturer Name | J.M |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 0.1% w/v |
| Brand | S2 FRESH NASAL SPRAY |
| Age group | Adult |
| Usage | Nasal congestion |
| Manufacturer | PUSHKAR PHARMA |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| MOQ | 50 PC |
| Pack size | 10 ml |
| Packaging Size | 5 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | GENTAMICIN 0.3% W/V, BECLOMETHASONE 0.025% W/V, CLOTRIMAZOLE 1% W/V & LIGNOCAINE 2% W/V) |
| Strength | 1 |
| Pack Size | 5 ml |
| Therapy | Antibiotic + Steroid |
| Usage Type | Adult |
| Prescription | Prescription |
| Packaging Type | shrink |
| Packaging Size | 5 ML WITH BOX |
| Brand | RIBIOTIC EAR DROP |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| MOQ | 50 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg/5 ml |
| Packaging Size | 5 ampoules pack |
| Brand | SARTEXA INJ |
| Usage | Surgery bleed, Nose bleed |
| Route of Administration | IV slow |
| Prescription Type | Prescription |
| Storage | Protect from light |
| Dilution Required | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Brand | ACE-ITRA T TAB |
| Pack Size | 100 TABLETS |
| Dosage Form | Tablet |
| Usage | PCD pharma, Hospital |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
Additional Information: