Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Pack Size | 10 tablet |
| Form | Tablet |
| Manufacturer | ULTRA |
| Brand | SARCO-Q10 |
| Combination Type | With Vitamins |
| Usage | General Health |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Composition | SOFTGEL CAPSULES OF COENZYME Q10,LYCOPENE,MULTIVITAMIN WITH DHA, L-ARGININE, GREEN TEA EXTRACT & |
| Packaging Size | 10*1*10 |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Product Details:
| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | Up to ₹25k |
| Form of Medicine | Drops, Injection, Tablet, Capsule, Sachets, Ointments, Syrup, Protein Powder |
| Product Range | Above 200 Products |
| Promotional Material | Pens, Notepads, Visiting Cards, Visual Aids, Brochure, Working Bag, Diaries, Writing Pads |
| Segment Type | Neuro Psychiatry, Paediatric, General Range, Acute Segment, Cardiac Diabetic, Multispeciality, Derma, Chronic Segment, Gynae |
| Range of Products | Orthopedic, Antacids, Anti Cancer, Gastrointestinal, Ophthalmic, Pediatrics, Gynaecology, Cardio Diabetic, Antibiotics, Neurological |
| Number Of Already Existing Franchises | UPTO 200 |
| Product List Available | Yes |
| 20000 | MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Month |
| Delivery Time | Within a Month |
| Also Serves In | PAN India |
| Service Location | ALL OVER INDIA |
| Certification | WHO |
| Product Range | Above 200 Products |
| Segment Type | Multispeciality, Paediatric, Gynae, Derma, Ayurvedic, Nutraceuticals, Cardiac Diabetic, Neuro Psychiatry, Ortho, General Range |
| Form Of Medicine | Tablet |
| Investment Budget | Up to ₹25k |
| Promotional Material | Brochure |
| 25000 | MONTH |
Additional Information:
Product Details:
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, GMP, GLP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | Up to ₹25k |
| Medicine Type | Ayurvedic, Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Drops, Ointments, Capsule, Tablet, Sachets, Injection, Syrup, Protein Powder |
| Segment Type | Derma, Paediatric, Multispeciality, Acute Segment, Gynae, General Range, Chronic Segment, Cardiac Diabetic, Neuro Psychiatry |
| Product List Available | Yes |
| Range of Products | Anti Cancer, Antacids, Antibiotics, Derma, Pediatrics, Neurological, Antihistamines, Gastrointestinal, Orthopedic, Cardiac Diabetic, Gynaecology |
| Promotional Material | Diaries, Notepads, Visiting Cards, Working Bag, Writing Pads, Pens, Visual Aids, Brochure |
| Number Of Already Existing Franchises | UPTO 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | SAARZIN P |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Treatment | Hypertension |
| Packaging Type | Box |
| Brand Name | SAARZIN P TAB |
| Usages | migraine prevention |
| Manufacturer | MEDISHRI |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 80 + 250 mg |
| Brand | SARDROT-M |
| Manufacturer | SARCOMA REMEDIES |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Size | BLISTER 10*10 |
| Packaging Type | Blister |
| Composition | DROTAVERINE HYDROCHLORIDE 80MG + MEFENAMIC ACID250MG |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Tamsulosin Strength | 0.4 mg |
| Strength | TAMSULOSIN+DUTASTERIDE |
| Dutasteride Strength | 0.5 mg |
| Indication | BPH |
| Packaging Type | ALU-ALU, 10*10 |
| Formulation Type | Tablet |
| Release Type | Extended Release |
| Packaging Size | 10*10 |
| Dosage | TAMSULOSIN+DUTASTERIDE |
| Brand Name | TOTNIST-D |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Manufactured By | LOGOS |
| Composition | TAMSULOSIN+DUTASTERIDE |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Usage/Application | Clinical |
| Form | TABLET |
| Medicine Type | Allopathic |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | D-PINE 10 |
| Composition | CILNIDIPINE 10MG TAB |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | BILSTER |
| Packaging Size | 10*10 alu alu |
| Manufacturer | MASCOT |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Form | Tablets |
| Packaging Type | ALU-ALU |
| Manufacturer | ULTRA |
| Brand | PAVONAK-40 TAB |
| Dose Form | Tablet |
| Brand Name | PAVONAK 40 |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole 40mg |
| Also gives | PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
| Packaging Size | 10*10 ALU-ALU |
| Pack Size | 10x10 |
| Country of Origin | Made in India |
| Usage | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 0.2% |
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Formulation | Alcohol Free |
| Combination | Chx Alone |
| Usage | Oral Ulcers, Plaque Control |
| Flavour | Mint |
| Dosage Form | syrup |
| Location/City | Chandigarh |
| Dose | 100 ml |
| Active Ingredient | CHLORHEXIDINE IN MINT FLAVOUR |
| Brand | S 2 Fresh Mouth Wash |
| Usage/Application | Clinical |
| Packaging Type | bottle |
| Dose/Strength | CHLORHEXIDINE IN MINT FLAVOUR 100 ml |
| Composition | CHLORHEXIDINE IN MINT FLAVOUR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 box |
| Strength | Gab 100 + Meco 500 |
| Form | Tablet |
| Pack Size | 10 Tablets |
| Brand | YES |
| Prescription | Prescription |
| Manufacturer | ULTRA |
| Dosage Form | Tablet |
| Composition | METHYCOBALAMIN 500MG+GABAPENTINE 100MG |
| Prescription/Non prescription | Prescription |
| Usage | Neuropathic Pain |
| Packaging Size | 10*10 ALU ALU |
| Packaging Type | Alu-Alu |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 YEARS |
| Certification | GMP Certified |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 50 mcg/dose |
| Packaging Size | 10 ml |
| Pack size | 10 ml |
| Dosage form | Nasal spray |
| Usage | Human |
| Application area | Nasal |
| Brand type | Branded |
| Packaging Type | Box |
| Brand | MOMI SHINE NASAL SPRAY |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| MOQ | 50 PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | Prostate Enlargement, BPH |
| Form | Tablet |
| Formulation Type | Tablet |
| Target Gender | Male |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 alu-alu |
| Composition | TAMSULOSIN 0.4 MG |
| Strength | TAMSULOSIN 0.4 MG |
| Brand | TOTNIST-0.4 |
| Country of Origin | Made in India |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | BOX |
| Medicine Type | Allopathic |
| Foil | alu-alu |
| Also Gives | PCD Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 4*5 ML BOTTLE |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Usage/Application | Clinical |
| Form | Syrup |
| Certification | GMP Certified |
| Dose | CHOLECALCIFROLE D3 ORAL SOLUTION (SUGAR FREE) |
| Product Range | Above 200 Products |
| Segment Type | Multispeciality |
| Also Gives | PCD Pharma |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Packaging Type | BOTTLE |
| Material | CHOLECALCIFROLE D3 ORAL SOLUTION (SUGAR FREE) |
| Prescription Required | Yes |
| Bottle Size | 4*5ML |
| Product Type | DROPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 box |
| Strength | 20 mg |
| Brand | D-Pine 20 |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Certification | ISO |
| Composition | Cilnidipine 20 mg |
| Manufacturer | MASCOT |
| Form | Tablet |
| Brand Name | D-PINE- 20 |
| Product Range | Above 200 Products |
| Segment Type | Antihypertensive |
| Prescription/Non prescription | Prescription |
| Investment Budget | Up to ₹25k |
| Packaging Type | BILSTER |
| Packaging Size | 10*10, Blister |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Formula Type | LS (Levosalbutamol) |
| Bottle Size | 15 ML |
| Brand | UTCOF-LS DROP |
| Form | Drops |
| Pack Size | 15 ml |
| Composition | LEVOSALBUTAMOLE SULPHATE 0.25MG+AMBROXOL HCL 7.5 MG+GUAIPHENSIN 12.5MG 15ML DROPS |
| Packaging Size | 15 ml |
| Dosage | As Directed by Physician |
| Strength | 2.5 mg |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Manufacturer | MACE |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 18 MONTH |
| Syrup For | Kids |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Brand Type | Pcd brand |
| Usage | Anti inflammatory |
| Packaging Type | Box |
| Manufacturer | J.M LABORATRIES |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| MOQ | 10 BOXES |
Additional Information: