Product Details:
| Minimum Order Quantity | 10 box |
| Segment Type | Antihypertensive |
| Strength | 20 mg |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10*10, Blister |
| Packaging Type | BILSTER |
| Form | Tablet |
| Composition | Cilnidipine 20 mg |
| Brand Name | D-PINE- 20 |
| Manufacturer | MASCOT |
| Brand | D-Pine 20 |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Segment Type | Multispeciality |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Packaging Size | 4*5 ML BOTTLE |
| Delivery Time | Immediate |
| Form | Syrup |
| Usage/Application | Clinical |
| Certification | GMP Certified |
| Dose | CHOLECALCIFROLE D3 ORAL SOLUTION (SUGAR FREE) |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Packaging Type | BOTTLE |
| Material | CHOLECALCIFROLE D3 ORAL SOLUTION (SUGAR FREE) |
| Prescription Required | Yes |
| Bottle Size | 4*5ML |
| Product Type | DROPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Month |
| Segment Type | Chronic Segment, Paediatric, Multispeciality, Acute Segment, Cardiac Diabetic, Neuro Psychiatry, General Range, Derma, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Sachets, Capsule, Drops, Syrup, Injection, Ointments, Protein Powder, Tablet |
| Promotional Material | Pens, Brochure, Notepads, Visiting Cards, Visual Aids, Writing Pads, Working Bag, Diaries |
| Range of Products | Orthopedic, Gastrointestinal, Ophthalmic, Gynaecology, Anti Cancer, Cardio Diabetic, Pediatrics, Antacids, Antibiotics, Neurological |
| Number Of Already Existing Franchises | UPTO 200 |
| Product List Available | Yes |
| 20000 | MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Month |
| Segment Type | Derma, Ayurvedic, Multispeciality, Cardiac Diabetic, Neuro Psychiatry, Paediatric, Nutraceuticals, Ortho, General Range, Gynae |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Within a Month |
| Service Location | ALL OVER INDIA |
| Certification | WHO |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure |
| 25000 | MONTH |
Additional Information:
Product Details:
| Segment Type | Chronic Segment, Cardiac Diabetic, Derma, Multispeciality, Neuro Psychiatry, Gynae, General Range, Acute Segment, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Certification | GLP, ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Syrup, Protein Powder, Injection, Sachets, Tablet, Capsule, Ointments, Drops |
| Product List Available | Yes |
| Range of Products | Pediatrics, Neurological, Anti Cancer, Derma, Antacids, Gastrointestinal, Antibiotics, Gynaecology, Orthopedic, Cardiac Diabetic, Antihistamines |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Visual Aids, Writing Pads, Brochure, Pens, Notepads |
| Number Of Already Existing Franchises | UPTO 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Packaging Size | 10*10 alu alu |
| Pack Type | Box |
| Packaging Type | BILSTER |
| Form | Tablet |
| Composition | CILNIDIPINE 10MG TAB |
| Brand | D-PINE 10 |
| Prescription/Non prescription | Prescription |
| Manufacturer | MASCOT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 |
| Strength | TAMSULOSIN+DUTASTERIDE |
| Packaging Type | ALU-ALU, 10*10 |
| Dosage | TAMSULOSIN+DUTASTERIDE |
| Brand Name | TOTNIST-D |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Manufactured By | LOGOS |
| Composition | TAMSULOSIN+DUTASTERIDE |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Usage/Application | Clinical |
| Form | TABLET |
| Medicine Type | Allopathic |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | BLISTER 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | DROTAVERINE HYDROCHLORIDE 80MG + MEFENAMIC ACID250MG |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | SARDROT-M |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Formula Type | LS (Levosalbutamol) |
| Bottle Size | 15 ML |
| Pack Size | 15 ml |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Shelf Life | 18 MONTH |
| Composition | LEVOSALBUTAMOLE SULPHATE 0.25MG+AMBROXOL HCL 7.5 MG+GUAIPHENSIN 12.5MG 15ML DROPS |
| Manufacturer | MACE |
| Brand | UTCOF-LS DROP |
| Also gives | PCD Pharma Franchise |
| Syrup For | Kids |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Brand | PAVONAK-40 TAB |
| Packaging Type | ALU-ALU |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole 40mg |
| Packaging Size | 10*10 ALU-ALU |
| Also gives | PCD Pharma Franchise |
| Form | Tablets |
| Brand Name | PAVONAK 40 |
| Manufacturer | ULTRA |
| Type Of Medicines | Allopathic |
| Pack Size | 10x10 |
| Country of Origin | Made in India |
| Usage | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Usage | Anti inflammatory |
| Packaging Type | Box |
| Manufacturer | J.M LABORATRIES |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| MOQ | 10 BOXES |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 50 mcg/dose |
| Packaging Size | 10 ml |
| Pack size | 10 ml |
| Dosage form | Nasal spray |
| Application area | Nasal |
| Packaging Type | Box |
| Brand | MOMI SHINE NASAL SPRAY |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| MOQ | 50 PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | SARCO-Q10 |
| Form | Tablet |
| Also gives | PCD Pharma |
| Composition | SOFTGEL CAPSULES OF COENZYME Q10,LYCOPENE,MULTIVITAMIN WITH DHA, L-ARGININE, GREEN TEA EXTRACT & |
| Packaging Size | 10*1*10 |
| Manufacturer | ULTRA |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| MOQ | 10 BOXES |
Product Details:
| Minimum Order Quantity | 10 box |
| Strength | Gab 100 + Meco 500 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Manufacturer | ULTRA |
| Prescription/Non prescription | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 ALU ALU |
| Composition | METHYCOBALAMIN 500MG+GABAPENTINE 100MG |
| Brand | YES |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 YEARS |
| Certification | GMP Certified |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 0.2% |
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Formulation | Alcohol Free |
| Dosage Form | syrup |
| Location/City | Chandigarh |
| Dose | 100 ml |
| Active Ingredient | CHLORHEXIDINE IN MINT FLAVOUR |
| Brand | S 2 Fresh Mouth Wash |
| Usage/Application | Clinical |
| Packaging Type | bottle |
| Dose/Strength | CHLORHEXIDINE IN MINT FLAVOUR 100 ml |
| Composition | CHLORHEXIDINE IN MINT FLAVOUR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | TAMSULOSIN 0.4 MG |
| Form | Tablet |
| Composition | TAMSULOSIN 0.4 MG |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 alu-alu |
| Brand | TOTNIST-0.4 |
| Grade Standard | Medicine Grade |
| Deals in | PCD Pharma |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
| Packaging Type | BOX |
| Medicine Type | Allopathic |
| Foil | alu-alu |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Additional Information: